Ability missing? Add it here!
Abilities
Result 1001-1244 of 1244 Page 5 of 5 | ||
| Ability Name | Calling | Soul |
|---|---|---|
| Lingering Wounds | Warrior | Champion |
| Power Strike | Warrior | Champion |
| Bash | Warrior | Champion |
| Thunderous Kick | Warrior | Champion |
| Follow Through | Warrior | Champion |
| Proper Timing | Warrior | Champion |
| Mighty Blow | Warrior | Champion |
| Bladefury | Warrior | Champion |
| Cornered Beast | Warrior | Champion |
| Two-handed Specialization | Warrior | Champion |
| Intense Training | Warrior | Champion |
| Bull Rush | Warrior | Champion |
| Slayer's Bearing | Warrior | Champion |
| Deadly Strikes | Warrior | Champion |
| Ruthless Pursuit | Warrior | Champion |
| Titan's Strike | Warrior | Champion |
| Inescapable Fury | Warrior | Champion |
| Titan's Strength | Warrior | Champion |
| Blitz | Warrior | Champion |
| Blood Frenzy | Warrior | Champion |
| Soldier's Bearing | Warrior | Champion |
| Frenzied Strike | Warrior | Champion |
| Disruptive Strike | Warrior | Champion |
| Impassable Guard | Warrior | Paladin |
| Pacyfiying Strike | Warrior | Paladin |
| Steely Resolve | Warrior | Paladin |
| Reverent Protection | Warrior | Paladin |
| Judgement | Warrior | Paladin |
| Righteous Blow | Warrior | Paladin |
| Touch of Life | Warrior | Paladin |
| Shield of the Hero | Warrior | Paladin |
| Graceful Under Pressure | Warrior | Paladin |
| Improved Paladin's Devotion | Warrior | Paladin |
| Scales of Justice | Warrior | Paladin |
| Retaliation | Warrior | Paladin |
| Agressive Guardian | Warrior | Paladin |
| Karmic Resolution | Warrior | Paladin |
| Shield Charge | Warrior | Paladin |
| Aggresive Block | Warrior | Paladin |
| Sweeping Strike | Warrior | Paladin |
| Small Arms Specialization | Warrior | Paladin |
| Vengeful Wrath | Warrior | Paladin |
| Paladin's Reprisal | Warrior | Paladin |
| Preservation | Warrior | Paladin |
| Face Slam | Warrior | Paladin |
| Defender | Warrior | Paladin |
| Martial Shield | Warrior | Paladin |
| Tip the Balance | Warrior | Paladin |
| Aegis of Salvation | Warrior | Paladin |
| Life's Rapture | Warrior | Paladin |
| Aggresive Block | Warrior | Paladin |
| Light's Hammer | Warrior | Paladin |
| Balance of Power | Warrior | Paladin |
| Life's Grace | Warrior | Paladin |
| Shield Throw | Warrior | Paladin |
| Enduring Stamina | Warrior | Paladin |
| Paladin's Devotion | Warrior | Paladin |
| Shield of the Chosen | Warrior | Paladin |
| Light's Decree | Warrior | Paladin |
| Aegis of Vitality | Warrior | Paladin |
| Stalwart Shield | Warrior | Paladin |
| Hardened Will | Warrior | Paladin |
| Improved Reverent Protection | Warrior | Paladin |
| Disarming Counterblow | Warrior | Paladin |
| Grace of the Five Rings | Warrior | Paragon |
| Improved Flowing Strikes | Warrior | Paragon |
| Turn the Blade | Warrior | Paragon |
| Focus of the Body | Warrior | Paragon |
| Teaching of the Five Rings | Warrior | Paragon |
| Run Like the Wind | Warrior | Paragon |
| Strike Like Iron | Warrior | Paragon |
| Fleet of Foot | Warrior | Paragon |
| Flurry | Warrior | Paragon |
| Duality of Mind | Warrior | Paragon |
| Flowing Strikes | Warrior | Paragon |
| Force of Will | Warrior | Paragon |
| Path of the Wind | Warrior | Paragon |
| Thread the Trees | Warrior | Paragon |
| Wrist Strike | Warrior | Paragon |
| Deadly Grace | Warrior | Paragon |
| Way of the River | Warrior | Paragon |
| Way of the Mountain | Warrior | Paragon |
| Predictable Movements | Warrior | Paragon |
| Path of the Tempest | Warrior | Paragon |
| Dual Strike | Warrior | Paragon |
| Path of the Raptor | Warrior | Paragon |
| Paired Strike | Warrior | Paragon |
| Weapon Master | Warrior | Paragon |
| Touch of Tranquility | Warrior | Paragon |
| Focus of Strength | Warrior | Paragon |
| Path of the Hurricane | Warrior | Paragon |
| Double Jeopardy | Warrior | Paragon |
| Bend Like the Reed | Warrior | Paragon |
| Shifting Blades | Warrior | Paragon |
| Combat Precision | Warrior | Paragon |
| Serenity | Warrior | Paragon |
| Death Touch | Warrior | Paragon |
| Flinching Strike | Warrior | Paragon |
| Way of the Wind | Warrior | Paragon |
| Plague Bringer | Warrior | Reaver |
| Tempered Will | Warrior | Reaver |
| Crippling Infestation | Warrior | Reaver |
| Necrotic Wounds | Warrior | Reaver |
| Incite | Warrior | Reaver |
| Power in the Blood | Warrior | Reaver |
| Soul Devour | Warrior | Reaver |
| Blood Fever | Warrior | Reaver |
| Binding of Atrophy | Warrior | Reaver |
| Ethereal Bond | Warrior | Reaver |
| Wasting Away | Warrior | Reaver |
| Soul Sickness | Warrior | Reaver |
| Vicious Cleave | Warrior | Reaver |
| Explosive Infestation | Warrior | Reaver |
| Entropic Embrace | Warrior | Reaver |
| Grisly Works | Warrior | Reaver |
| Improved Master of the Abyss | Warrior | Reaver |
| Crest of the Abyss | Warrior | Reaver |
| Cyclone Strike | Warrior | Reaver |
| Shadow of Dread | Warrior | Reaver |
| Master of the Abyss | Warrior | Reaver |
| Ravaging Strike | Warrior | Reaver |
| Weakening Essence | Warrior | Reaver |
| Imbued Armor | Warrior | Reaver |
| Crest Mastery | Warrior | Reaver |
| Creeping Death | Warrior | Reaver |
| Grim Lure | Warrior | Reaver |
| Binding of Death | Warrior | Reaver |
| Strong Constitution | Warrior | Reaver |
| Sinister Bindings | Warrior | Reaver |
| Enraged Essence | Warrior | Reaver |
| Binding of Affliction | Warrior | Reaver |
| Infestation | Warrior | Reaver |
| Soul Feast | Warrior | Reaver |
| Planar Attunement | Warrior | Reaver |
| Dire Blow | Warrior | Reaver |
| Concussion | Warrior | Reaver |
| Flesh Rot | Warrior | Reaver |
| Rift Fury | Warrior | Riftblade |
| Rift Surge | Warrior | Riftblade |
| Rift Storm | Warrior | Riftblade |
| Thunder Strike | Warrior | Riftblade |
| Avatar of the Rift | Warrior | Riftblade |
| Elemental Flux | Warrior | Riftblade |
| Improved Fork | Warrior | Riftblade |
| Improved Riftwalk | Warrior | Riftblade |
| Fork | Warrior | Riftblade |
| Windspear | Warrior | Riftblade |
| Improved Freeze Armor | Warrior | Riftblade |
| Riftwalk | Warrior | Riftblade |
| Searing Strike | Warrior | Riftblade |
| Frost Strike | Warrior | Riftblade |
| Burning Blood | Warrior | Riftblade |
| Improved Armor | Warrior | Riftblade |
| Enhanced Burst | Warrior | Riftblade |
| Stonesheild | Warrior | Riftblade |
| Blade of Elemental Affinity | Warrior | Riftblade |
| Elemental Deflection | Warrior | Riftblade |
| Static Shock | Warrior | Riftblade |
| Elemental Blade | Warrior | Riftblade |
| Flamespear | Warrior | Riftblade |
| Storm Burst | Warrior | Riftblade |
| Surging Energy | Warrior | Riftblade |
| Elemental Touch | Warrior | Riftblade |
| Storm Blade | Warrior | Riftblade |
| Stonespear | Warrior | Riftblade |
| Freeze Armor | Warrior | Riftblade |
| Elemental Caress | Warrior | Riftblade |
| Planar Blade | Warrior | Riftblade |
| Avatar of the Wind | Warrior | Riftblade |
| Avatar of Fire | Warrior | Riftblade |
| Earth Burst | Warrior | Riftblade |
| Unrelenting | Warrior | Riftblade |
| Fiery Burst | Warrior | Riftblade |
| Avatar of Water | Warrior | Riftblade |
| Efficient Conversion | Warrior | Voidknight |
| Improved Rift Summon | Warrior | Voidknight |
| Pact Converstion | Warrior | Voidknight |
| Catalyze | Warrior | Voidknight |
| Ravenous Strength | Warrior | Voidknight |
| Residual Absorption | Warrior | Voidknight |
| Reckless Strike | Warrior | Voidknight |
| Ragestorm | Warrior | Voidknight |
| Insatiable Hunger | Warrior | Voidknight |
| Energy Retention | Warrior | Voidknight |
| Replenish | Warrior | Voidknight |
| Spark | Warrior | Voidknight |
| Unstable Reaction | Warrior | Voidknight |
| Improved Pain Tolerance | Warrior | Voidknight |
| Power Leech | Warrior | Voidknight |
| Discharge | Warrior | Voidknight |
| Empower | Warrior | Voidknight |
| Surge | Warrior | Voidknight |
| Rift Summon | Warrior | Voidknight |
| Void | Warrior | Voidknight |
| Airburst | Warrior | Voidknight |
| Tempest | Warrior | Voidknight |
| Pain Tolerance | Warrior | Voidknight |
| Spellbreaker | Warrior | Voidknight |
| Rift Shield | Warrior | Voidknight |
| Furious Rage | Warrior | Voidknight |
| Fusion of Flesh | Warrior | Voidknight |
| Spell Sunder | Warrior | Voidknight |
| Devourer | Warrior | Voidknight |
| Devouring Blow | Warrior | Voidknight |
| Soul Pillage | Warrior | Voidknight |
| Rift Tap | Warrior | Voidknight |
| Ravenous Defense | Warrior | Voidknight |
| Power Sink | Warrior | Voidknight |
| Disrupt | Warrior | Voidknight |
| Shock Blast | Warrior | Voidknight |
| Enhanced Dodge | Warrior | Warlord |
| Imposing | Warrior | Warlord |
| Battlefield Distraction | Warrior | Warlord |
| Commander's Order | Warrior | Warlord |
| Powrful Countenance | Warrior | Warlord |
| Battlefield Domination | Warrior | Warlord |
| Rapid Recovery | Warrior | Warlord |
| Sergeant's Command | Warrior | Warlord |
| Planar Distraction | Warrior | Warlord |
| Weapon Blow | Warrior | Warlord |
| No Permission to Die | Warrior | Warlord |
| Spotter's Order | Warrior | Warlord |
| Cutting Distraction | Warrior | Warlord |
| Call to Arms | Warrior | Warlord |
| Call to Focus Fire | Warrior | Warlord |
| Rallying Call | Warrior | Warlord |
| Cracking Skulls | Warrior | Warlord |
| Dramatic Presence | Warrior | Warlord |
| Untenable Position | Warrior | Warlord |
| Aspect of the Fallen Hero | Warrior | Warlord |
| Aspect of the Rifts | Warrior | Warlord |
| Defensive Experience | Warrior | Warlord |
| Figurehead | Warrior | Warlord |
| Leader's Mark | Warrior | Warlord |
| Aspect of the Elements | Warrior | Warlord |
| Intimidating | Warrior | Warlord |
| That Which Doesn't Kill Me | Warrior | Warlord |
| Call to Aid | Warrior | Warlord |
| Pin Target | Warrior | Warlord |
| Killing Field | Warrior | Warlord |
| Improved Weapon Blow | Warrior | Warlord |
| Commanding Presence | Warrior | Warlord |
| Empowering Strike | Warrior | Warlord |
| Locked Down | Warrior | Warlord |
Result 1001-1244 of 1244 Page 5 of 5 | ||
{{right-content}}
